<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 80% Relative, 20% Absolute</title>
	<atom:link href="http://josephlai.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://josephlai.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 15:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Triangular Keys for Your Touchscreen Virtual Keyboard by R. Davies</title>
		<link>http://josephlai.com/2009/tech/triangular-keys-for-your-touchscreen-virtual-keyboard/comment-page-1#comment-38</link>
		<dc:creator>R. Davies</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/?p=229#comment-38</guid>
		<description>The white key on white background illustrated above does not represent what I believe will be the final version. If the light centre triangle key sits within a dark triangular background, I think that there will be tendency for more accurate key strikes for those that do not &quot;touch type&quot; (i.e. they look at each key). The background research I have done supports this conclusion. The way humans respond to triangular shapes allows them to find the centre of the key quickly and accurately. 
The scaleability requires further testing but the prototype I have seen suggests that it works very well. The issue of seeing the letter will be largely determined by the font style used, and key colour constrast rather than the size. The one I saw went down to somewhere around 6pt in Arial and I could still see it quite will even though my eyesight is not that good.
While the handheld parket is likely to the first, I think that we will see its most effective application in industrial / defence / lowlight situations where users are not habitual users of keyboards.</description>
		<content:encoded><![CDATA[<p>The white key on white background illustrated above does not represent what I believe will be the final version. If the light centre triangle key sits within a dark triangular background, I think that there will be tendency for more accurate key strikes for those that do not &#8220;touch type&#8221; (i.e. they look at each key). The background research I have done supports this conclusion. The way humans respond to triangular shapes allows them to find the centre of the key quickly and accurately.<br />
The scaleability requires further testing but the prototype I have seen suggests that it works very well. The issue of seeing the letter will be largely determined by the font style used, and key colour constrast rather than the size. The one I saw went down to somewhere around 6pt in Arial and I could still see it quite will even though my eyesight is not that good.<br />
While the handheld parket is likely to the first, I think that we will see its most effective application in industrial / defence / lowlight situations where users are not habitual users of keyboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aggressive Pink Ride by Joseph</title>
		<link>http://josephlai.com/2009/cycling/aggressive-pink-ride/comment-page-1#comment-34</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 21 Jun 2009 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/?p=266#comment-34</guid>
		<description>While surfing Velospace I saw a similar frame. This frame may be a Affinity XS LOPRO sloping track.</description>
		<content:encoded><![CDATA[<p>While surfing Velospace I saw a similar frame. This frame may be a Affinity XS LOPRO sloping track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangular Keys for Your Touchscreen Virtual Keyboard by Chris Mordue</title>
		<link>http://josephlai.com/2009/tech/triangular-keys-for-your-touchscreen-virtual-keyboard/comment-page-1#comment-26</link>
		<dc:creator>Chris Mordue</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/?p=229#comment-26</guid>
		<description>Great analysis! I think as well that with triangular keys that the letters inside of them will be smaller, making them harder to see, and this, also more dificult to use, especially for non-letter keys (number, puncuation, symbols) that aren&#039;t in the same locations as a full qwerty keyboard.</description>
		<content:encoded><![CDATA[<p>Great analysis! I think as well that with triangular keys that the letters inside of them will be smaller, making them harder to see, and this, also more dificult to use, especially for non-letter keys (number, puncuation, symbols) that aren&#8217;t in the same locations as a full qwerty keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Picnic at the Sammamish River Park by Joseph</title>
		<link>http://josephlai.com/2009/cycling/bike-picnic-at-the-sammamish-river-park/comment-page-1#comment-24</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/?p=167#comment-24</guid>
		<description>Joanne, this is all I did for the 3-day weekend! Very humble compared to you...</description>
		<content:encoded><![CDATA[<p>Joanne, this is all I did for the 3-day weekend! Very humble compared to you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Picnic at the Sammamish River Park by the cool Jo</title>
		<link>http://josephlai.com/2009/cycling/bike-picnic-at-the-sammamish-river-park/comment-page-1#comment-23</link>
		<dc:creator>the cool Jo</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/?p=167#comment-23</guid>
		<description>lies all lies! you said you cant do anything be july. arggg


well, it sounds pretty cool what you did though. glad you had fun  ^_^</description>
		<content:encoded><![CDATA[<p>lies all lies! you said you cant do anything be july. arggg</p>
<p>well, it sounds pretty cool what you did though. glad you had fun  ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Picnic at the Sammamish River Park by TinyFox</title>
		<link>http://josephlai.com/2009/cycling/bike-picnic-at-the-sammamish-river-park/comment-page-1#comment-22</link>
		<dc:creator>TinyFox</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/?p=167#comment-22</guid>
		<description>like the way you called it logistics.</description>
		<content:encoded><![CDATA[<p>like the way you called it logistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a World-Class Software, Part 1 by Joseph</title>
		<link>http://josephlai.com/2009/tech/what-makes-a-world-class-software/comment-page-1#comment-21</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 29 May 2009 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/blog/?p=69#comment-21</guid>
		<description>Hmm...this looks more like a failure in community facilitation. It is critical for community-centric services, but not a software issue per se.

Good thing to watch out for community dependent start-ups though!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;this looks more like a failure in community facilitation. It is critical for community-centric services, but not a software issue per se.</p>
<p>Good thing to watch out for community dependent start-ups though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a World-Class Software, Part 1 by TinyFox</title>
		<link>http://josephlai.com/2009/tech/what-makes-a-world-class-software/comment-page-1#comment-19</link>
		<dc:creator>TinyFox</dc:creator>
		<pubDate>Thu, 28 May 2009 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/blog/?p=69#comment-19</guid>
		<description>http://www.dearjohn.idv.tw/1934

This can be another example. :3</description>
		<content:encoded><![CDATA[<p><a href="http://www.dearjohn.idv.tw/1934" rel="nofollow">http://www.dearjohn.idv.tw/1934</a></p>
<p>This can be another example. :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a World-Class Software, Part 1 by mike</title>
		<link>http://josephlai.com/2009/tech/what-makes-a-world-class-software/comment-page-1#comment-17</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 27 May 2009 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/blog/?p=69#comment-17</guid>
		<description>Hey Joseph, nice blog! I credit Asianavenue.com as the father to modern social networking. At least for me! Anyway, I look forward to your next post!</description>
		<content:encoded><![CDATA[<p>Hey Joseph, nice blog! I credit Asianavenue.com as the father to modern social networking. At least for me! Anyway, I look forward to your next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a World-Class Software, Part 1 by TinyFox</title>
		<link>http://josephlai.com/2009/tech/what-makes-a-world-class-software/comment-page-1#comment-16</link>
		<dc:creator>TinyFox</dc:creator>
		<pubDate>Tue, 26 May 2009 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://josephlai.com/blog/?p=69#comment-16</guid>
		<description>Man, nice to see you get your blog set up. :3</description>
		<content:encoded><![CDATA[<p>Man, nice to see you get your blog set up. :3</p>
]]></content:encoded>
	</item>
</channel>
</rss>

